start:system:monero:node
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start:system:monero:node [2025/01/03 11:08] – marlonivo | start:system:monero:node [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Node ====== | ||
- | A device on the Internet running the Monero software, with a full copy of the Monero blockchain, actively assisting the Monero network. A node that is not running on your local machine is called remote node. Remote nodes can be private, if they are for personal use only, or open, if they are accessible by other people. | ||
- | Systemanforderungen: | ||
- | * 2 VCPUs | ||
- | * 4 GB RAM | ||
- | * 200 GB SSD | ||
- | |||
- | ===== A new Monero User ===== | ||
- | ---- | ||
- | First we wanna create a new monero user | ||
- | < | ||
- | useradd monero | ||
- | passwd monero | ||
- | </ | ||
- | |||
- | Login with monero and install necessary Software | ||
- | |||
- | < | ||
- | pacman -S ufw wget | ||
- | </ | ||
- | |||
- | Open port 18081 | ||
- | < | ||
- | sudo ufw allow 18081 | ||
- | </ | ||
- | |||
- | Install and extract the monero full node: | ||
- | < | ||
- | wget https:// | ||
- | tar --strip-components= -xvjf linux64 | ||
- | mv monero/ | ||
- | </ | ||
- | |||
- | \\ | ||
- | ===== Monerod Configurations ===== | ||
- | ---- | ||
- | Create a new configuration file with '' | ||
- | < | ||
- | # Configuration file for monerod | ||
- | # See ' | ||
- | |||
- | # Binding your node & set username and password | ||
- | rpc-bind-ip=0.0.0.0 | ||
- | rpc-bind-port=18081 | ||
- | confirm-external-bind=1 | ||
- | rpc-login=username: | ||
- | |||
- | # Set the blockchain directory | ||
- | data-dir=/ | ||
- | log-file=/ | ||
- | log-level=0 | ||
- | |||
- | # Slow but reliable db-settings | ||
- | db-sync-mode=safe | ||
- | limit-rate-up=1048576 | ||
- | limit-rate-down=1048576 | ||
- | |||
- | # Prune Blockchain in order to speed up the process | ||
- | prune-blockchain=true | ||
- | sync-pruned-blocks=true | ||
- | </ | ||
- | |||
- | At last give the monero user the rights to execute | ||
- | < | ||
- | chown -R monero: | ||
- | chown -R monero: | ||
- | </ | ||
- | |||
- | \\ | ||
- | ===== Monerod als Service einrichten ====== | ||
- | ---- | ||
- | Erstelle ein neues Service-Skript in '' | ||
- | < | ||
- | nano / | ||
- | </ | ||
- | |||
- | Füge folgenden Inhalt ein: | ||
- | < | ||
- | # | ||
- | # Autostart monero daemon with configuration from monero.conf | ||
- | |||
- | command=" | ||
- | command_args=" | ||
- | |||
- | pidfile="/ | ||
- | </ | ||
- | |||
- | Starte den Monero-Daemon und adde ihn als autostart | ||
- | < | ||
- | rc-service monerod start | ||
- | rc-update add monerod default | ||
- | </ | ||
- | |||
- | \\ | ||
- | ===== Wallet Login ===== | ||
- | ---- | ||
- | After that make your IP Visible with the command: | ||
- | < | ||
- | ip -4 addr show | grep inet | ||
- | </ | ||
- | |||
- | Then Login in your monero-wallet-gui with your credentials: | ||
- | * IP: 123.45.6.7.89 | ||
- | * Port: 18081 | ||
- | * Username: user | ||
- | * Passwort: password |
start/system/monero/node.1735902513.txt.gz · Last modified: by marlonivo