start:system:bitcoin:node
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
start:system:bitcoin:node [2025/01/04 09:09] – created marlonivo | start:system:bitcoin:node [2025/01/04 09:14] (current) – marlonivo | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Bitcoin Node ====== | ====== Bitcoin Node ====== | ||
+ | Ein Gerät im Internet, das die Bitcoin-Software ausführt, mit einer vollständigen oder gekürzten Kopie der Bitcoin-Blockchain, | ||
- | In the “Linux | + | Systemanforderungen: |
+ | * 2 VCPUs | ||
+ | * 4 GB RAM | ||
+ | * 7-550 GB SSD (abhängig von Pruned oder Full Node) | ||
+ | ===== Ein neuer Bitcoin-Nutzer ===== | ||
+ | ---- | ||
+ | Zuerst einen neuen Bitcoin-Benutzer erstellen: | ||
< | < | ||
- | tar xzf bitcoin-27.0-x86_64-linux-gnu.tar.gz | + | useradd |
+ | passwd bitcoin | ||
</ | </ | ||
- | This will create the directory bitcoin-27.0 within your current working directory. We will install the contents of its bin subdirectory into the /usr/ | + | Mit dem Bitcoin-Benutzer anmelden und notwendige Software installieren: |
+ | < | ||
+ | pacman -S ufw wget | ||
+ | </code> | ||
- | If you use sudo to run commands as root, use the following command line: | + | Port 8333 öffnen: |
+ | < | ||
+ | sudo ufw allow 8333 | ||
+ | </ | ||
+ | Bitcoin Core-Software installieren und entpacken: | ||
< | < | ||
- | sudo install | + | wget https:// |
+ | mkdir /opt/bitcoin | ||
+ | sudo tar --strip-components=1 -xzvf bitcoin-27.0-x86_64-linux-gnu.tar.gz -C / | ||
+ | sudo ln -s / | ||
+ | </ | ||
- | If you use su to run commands as root, use the following command line: | + | \\ |
+ | ===== Bitcoin-Konfiguration ===== | ||
+ | ---- | ||
+ | Eine neue Konfigurationsdatei erstellen mit '' | ||
+ | < | ||
+ | # Konfigurationsdatei für Bitcoin Core | ||
+ | # Siehe ' | ||
- | su -c ' | + | # Node-Bindung und Benutzername/Passwort setzen |
+ | rpcuser=username | ||
+ | rpcpassword=password | ||
+ | rpcallowip=127.0.0.1 | ||
+ | rpcbind=127.0.0.1 | ||
- | To continue, choose one of the following options | + | # Blockchain-Verzeichnis setzen |
+ | datadir=/ | ||
+ | logips=1 | ||
+ | printtoconsole=0 | ||
+ | logtimestamps=1 | ||
- | To use Bitcoin Core Graphical User Interface (GUI), proceed to the Bitcoin Core GUI section below. | + | # Blockchain beschneiden, um Speicherplatz zu sparen |
+ | prune=550 | ||
+ | </ | ||
- | To use the Bitcoin Core daemon (bitcoind), which is useful for programmers and advanced users, proceed to the Bitcoin Core Daemon section below. | + | Notwendige Verzeichnisse erstellen und Berechtigungen setzen: |
+ | < | ||
+ | sudo mkdir -p / | ||
+ | sudo chown -R bitcoin: | ||
+ | </ | ||
- | To use both the GUI and the daemon, read both the GUI instructions and the daemon instructions. Note that you can’t run both the GUI and the daemon at the same time using the same configuration directory. | + | \\ |
+ | ===== Bitcoin als Service ===== | ||
+ | ---- | ||
+ | Ein neues Service-Skript in '' | ||
+ | < | ||
+ | nano /etc/init.d/ | ||
+ | </ | ||
+ | Folgenden Inhalt hinzufügen: | ||
+ | < | ||
+ | # | ||
+ | # Bitcoin-Daemon automatisch starten mit Konfiguration aus bitcoin.conf | ||
+ | command=" | ||
+ | command_args=" | ||
- | Optional: Start Your Node At Login | + | pidfile="/ |
+ | </ | ||
- | Starting your node automatically each time you login to your computer makes it easy for you to contribute to the network. The easiest way to do this is to tell Bitcoin | + | Den Bitcoin-Daemon starten und zum Autostart hinzufügen: |
+ | < | ||
+ | rc-service bitcoind | ||
+ | rc-update add bitcoind default | ||
+ | </ | ||
- | While running Bitcoin Core GUI, open the Settings menu and choose Options. On the Main tab, click Start Bitcoin on system login. Click the Ok button to save the new settings. | + | \\ |
- | + | ===== Wallet-Zugriff | |
- | Choosing to start Bitcoin Core at login | + | ---- |
- | + | Nach der Einrichtung die eigene IP sichtbar machen mit dem Befehl: | |
- | The next time you login to your desktop, Bitcoin Core GUI should be automatically started as an icon in the tray. | + | < |
- | + | ip -4 addr show | grep inet | |
- | Bitcoin-Qt Tray Icon | + | </ |
- | + | ||
- | If Bitcoin Core GUI does not automatically start, you may need to add it to an .xinit or .xsession file as described here. | + | |
- | + | ||
- | You have now completed installing Bitcoin Core. If you have any questions, please ask in one of Bitcoin’s many communities, | + | |
- | + | ||
- | To support the Bitcoin network, you also need to allow incoming connections. Please read the Network Configuration section for details. | + | |
- | Bitcoin Core Daemon | + | |
- | + | ||
- | If you’re logged in as an administrative user with sudo access, you may log out. The steps in this section should be performed as the user you want to run Bitcoin Core. (This can be a locked account used only by Bitcoin Core.) If you changed users in a graphical interface, start a terminal. | + | |
- | + | ||
- | Type the following command: | + | |
- | + | ||
- | bitcoind -daemon | + | |
- | + | ||
- | It will print a message that Bitcoin Core is starting. To interact with Bitcoin Core daemon, you will use the command bitcoin-cli (Bitcoin command line interface). | + | |
- | + | ||
- | Note: it may take up to several minutes for Bitcoin Core to start, during which it will display the following message whenever you use bitcoin-cli: | + | |
- | + | ||
- | error: {" | + | |
- | + | ||
- | After it starts, you may find the following commands useful for basic interaction with your node: getblockchaininfo, | + | |
- | + | ||
- | For example, to safely stop your node, run the following command: | + | |
- | + | ||
- | bitcoin-cli stop | + | |
- | + | ||
- | A complete list of commands is available in the Bitcoin.org developer reference. | + | |
- | + | ||
- | When Bitcoin Core daemon first starts, it will begin to download the block chain. This step will take at least several days, and it may take much more time on a slow Internet connection or with a slow computer. During the download, Bitcoin Core will use a significant part of your connection bandwidth. You can stop Bitcoin Core at any time using the stop command; it will resume from the point where it stopped the next time you start it. | + | |
- | + | ||
- | ===== Start Your Node At Boot ======= | + | |
- | + | ||
- | Starting your node automatically each time your computer boots makes it easy for you to contribute to the network. The easiest way to do this is to start Bitcoin Core daemon from your crontab. To edit your crontab on most distributions, | + | |
- | + | ||
- | crontab | + | |
- | + | ||
- | Scroll to the bottom of the file displayed and add the following line: | + | |
+ | Dann mit einer Wallet-Software oder RPC-Tools auf den Bitcoin-Node zugreifen, indem folgende Anmeldedaten genutzt werden: | ||
+ | * IP: 123.45.6.7.89 | ||
+ | * Port: 8332 (RPC-Port) | ||
+ | * Benutzername: | ||
+ | * Passwort: password | ||
start/system/bitcoin/node.1735981744.txt.gz · Last modified: 2025/01/04 09:09 by marlonivo